GSBLSU ANNOUNCES 2025 BANK MANAGEMENT SIMULATION WINNERS
Baton Rouge, LA – Each year, the seniors of GSBLSU participate in the Bank Management Simulation (BMSim), an intensive, computer-based capstone course designed to immerse students in the realities of bank leadership and strategic decision-making. This simulation challenges students to manage every major area of bank operations—from investments and funds management to loans, risk, and asset/liability management.
In BMSim, students are grouped into management teams across six simulated communities. Each team is handed the reins of a virtual bank with identical starting financial conditions and is tasked with navigating a two-year simulated operating period, broken into “quarterly” decision cycles. Throughout the course, teams make a wide range of strategic and tactical decisions, analyzing their impact through immediate, computerized feedback.
The culmination of this experience is a verbal presentation before a panel of judges—composed of real-world bank CEOs and regulatory professionals—who act as shareholders. These judges evaluate each team based on overall bank performance, earnings, leadership, and vision for the future. Most importantly, teams are judged on their ability to communicate their strategies and outcomes effectively, just as they would in front of real stakeholders.
At the conclusion of the simulation, one team from each community is named a winner. These top performers are recognized at graduation, along with the President and CEO of their sponsoring home bank, with a certificate and letter of recognition for their exceptional performance.
We are proud to announce the winning teams for the 2025 Bank Management Simulation, as revealed during commencement on May 30, 2025. Congratulations to all on an outstanding demonstration of leadership, insight, and competitive spirit.
| A1 | Jeremy Tuggle | Bryant Bank | Trussville | AL |
| A1 | Jason Dufrene | Gulf Coast Bank & Trust | Metairie | LA |
| A1 | Jessica Milam | Planters Bank & Trust | Greenville | MS |
| A1 | Marifer Iglesia | BanBajio | Leon | MX |
| A1 | Reid Boehm | Synovus Bank | Charleston | SC |
| B4 | Ben Whitt | North Alabama Bank | Ardmore | AL |
| B4 | Greg Cross | Winter Park National Bank | Winter Park | FL |
| B4 | Kathryn Shrout Mistich | Hancock Whitney Bank | New Orleans | LA |
| B4 | Weston Wallace | BankPlus | Ridgeland | MS |
| B4 | Pablo Ramirez | Banorte | Monterrey | MX |
| C1 | Ryan Hammock | Pinnacle Bank | Watkinsville | GA |
| C1 | AJ Jones | Bank of Zachary | Zachary | LA |
| C1 | Russell LeBoeuf | Synergy Bank | Houma | LA |
| C1 | Angel Noriega | BanBajio | Leon | MX |
| C1 | Tina Melton | FirstNational Bank oF TN | Livingston | TN |
| C1 | Jonathan Miller | Trustmark National Bank | Pasadena | TX |
| D2 | Jeff Keenum | United Bank | Atmore | AL |
| D2 | Jeremy Stull | The Cecilian Bank | Brandenburg | KY |
| D2 | Todd Lawson | Hancock Whitney Bank | Covington | LA |
| D2 | Clint Powers | First Security Bank | Marks | MS |
| D2 | Nat Villarreal | Banorte | San Pedro Garza | MX |
| D2 | Ashleigh Malm | Arthur State Bank | Greenville | SC |
| E1 | Wil Giannars | First Port City Bank | Bainbridge | GA |
| E1 | RB Bass | Gulf Coast Bank & Trust | New Orleans | LA |
| E1 | Robert Gage | Riverhills Bank | Vicksburg | MS |
| E1 | Juan Carlos Gomez Melchor | Banorte | Mexico City | MX |
| E1 | Cody Cross | People’s Bank & Trust | Livingston | TN |
| E1 | Alan Villanueva | Hancock Whitney Bank | Houston | TX |
| F4 | Matt Ratliff | Central Bank & Trust | Lexington | KY |
| F4 | Clint Woods | Bonvenu Bank | Shreveport | LA |
| F4 | Dee Dee Brown | The Peoples Bank | Biloxi | MS |
| F4 | Efren Beltran | Banorte | Mexico City | MX |
| F4 | Vesely Murray | AgFirst Farm Credit Bank | Columbia | SC |



